Product Description
| Technical Specification and Other Information | |
|---|---|
| Tire Size | 265/75R16 | 
| Load Index Rating | 116T | 
| Side Wall | BW | 
| LR/PR | SL | 
| Tread Depth (32nd) | 13 | 
| Rim Width (Inches) | 7.5 | 
| Section Width (Inches) | 10.5 | 
| Overall Diameter (Inches) | 31.7 | 
| Max Load Inflation Pressure/Single (lbs/psi) | 2756@44 | 
| Max Load Inflation Pressue/Dual (lbs/psi) | |
| U.T.Q.G | 540AB | 
| Item# | 24773010 |