Product Description
| Technical Specification and Other Information | |
|---|---|
| Tire Size | 255/65R18 | 
| Load Index Rating | 111T | 
| Side Wall | BW | 
| LR/PR | SL | 
| Tread Depth (32nd) | 10 | 
| Rim Width (Inches) | 7.5 | 
| Section Width (Inches) | 10.2 | 
| Overall Diameter (Inches) | 31.1 | 
| Max Load Inflation Pressure/Single (lbs/psi) | 2403@44 | 
| Max Load Inflation Pressue/Dual (lbs/psi) | |
| U.T.Q.G | 540AA | 
| Item# | 24627001 |