Product Description
| Technical Specification and Other Information | |
|---|---|
| Tire Size | 245/40ZR19 | 
| Load Index Rating | 94Y | 
| Side Wall | BW | 
| LR/PR | SL | 
| Tread Depth (32nd) | 10 | 
| Rim Width (Inches) | 8.5 | 
| Section Width (Inches) | 9.8 | 
| Overall Diameter (Inches) | 26.7 | 
| Max Load Inflation Pressure/Single (lbs/psi) | 1477@44 | 
| Max Load Inflation Pressue/Dual (lbs/psi) | |
| U.T.Q.G | 460AA | 
| Item# | 24083007 | 
 
             
             
       
           
           
           
           
          