Product Description
595RS-RR - Global Market Dimension Data (35/40/45/50)
SER | Size | PR | LI/SS | Overall Diameter |
Section Width |
Standard Rim |
Approved Rim Width |
Tread Width |
Tread Depth |
Weight | MAX. PSI |
Max Load |
UTQG | Sidewall Type |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | in | in | mm | in | in32" | mm | KG | COLD | KGS | LBS | ||||||
35 | 245/35ZR18 | 92W XL | 627 | 24.7 | 246 | 9.7 | 8.5 | 8-9.5 | 228 | 9 | 7 | 5.8 | 11.6 | 50 | 630 | 1389 | 200AA A | BSW | |
245/35ZR18 | 94W XL | 637 | 25.1 | 260 | 10.2 | 9 | 8.5-10 | 239 | 9.4 | 7 | 5.8 | 12.6 | 50 | 670 | 1477 | 200AA A | BSW | ||
265/35ZR18 | 97W XL | 643 | 25.3 | 271 | 10.7 | 9.5 | 9-10.5 | 248 | 9.8 | 7 | 5.8 | 13 | 50 | 730 | 1609 | 200AA A | BSW | ||
275/35ZR18 | 95W | 649 | 25.5 | 278 | 10.9 | 9.5 | 9-11 | 256 | 10.1 | 7 | 5.8 | 13.2 | 44 | 690 | 1521 | 200AA A | BSW | ||
235/35ZR19 | 91W XL | 649 | 25.5 | 236 | 9.3 | 8.5 | 8-9.5 | 222 | 8.7 | 7 | 5.8 | 11.2 | 50 | 615 | 1356 | 200AA A | BSW | ||
245/35ZR19 | 93W XL | 659 | 25.9 | 244 | 9.6 | 8.5 | 8-9.5 | 228 | 9 | 7 | 5.8 | 11.5 | 50 | 650 | 1433 | 200AA A | BSW | ||
255/35ZR19 | 96W XL | 662 | 26.1 | 257 | 10.1 | 9 | 8.5-10 | 239 | 9.4 | 7 | 5.8 | 11.9 | 50 | 710 | 1565 | 200AA A | BSW | ||
265/35ZR19 | 94W | 669 | 26.3 | 271 | 10.7 | 9.5 | 9-10.5 | 249 | 9.8 | 7 | 5.8 | 13 | 44 | 670 | 1477 | 200AA A | BSW | ||
275/35ZR19 | 96W | 675 | 26.6 | 277 | 10.9 | 9.5 | 9-11 | 256 | 10.1 | 7 | 5.8 | 13.5 | 44 | 710 | 1565 | 200AA A | BSW | ||
40 | 215/40ZR17 | 87W XL | 606 | 23.9 | 216 | 8.5 | 7.5 | 7-8.5 | 196 | 7.7 | 7 | 5.8 | 9.8 | 50 | 545 | 1202 | 200AA A | BSW | |
235/40ZR17 | 90W | 617 | 24.3 | 246 | 9.7 | 8.5 | 8-9.5 | 220 | 8.7 | 7 | 5.8 | 11.3 | 44 | 600 | 1323 | 200AA A | BSW | ||
245/40ZR17 | 91W | 629 | 24.8 | 246 | 9.7 | 8.5 | 8-9.5 | 223 | 8.8 | 7 | 5.8 | 11 | 44 | 615 | 1356 | 200AA A | BSW | ||
255/40ZR17 | 94W | 634 | 25 | 263 | 10.3 | 9 | 8.5-10 | 236 | 9.3 | 7 | 5.8 | 12.6 | 44 | 670 | 1477 | 200AA A | BSW | ||
215/40ZR18 | 85W | 630 | 24.8 | 216 | 8.5 | 7.5 | 7-8.5 | 196 | 7.7 | 7 | 5.8 | 10.5 | 44 | 515 | 1135 | 200AA A | BSW | ||
225/40ZR18 | 92W XL | 637 | 25.1 | 234 | 9.2 | 8 | 7.5-9 | 206 | 8.1 | 7 | 5.8 | 11.1 | 50 | 630 | 1389 | 200AA A | BSW | ||
235/40ZR18 | 91W | 642 | 25.3 | 246 | 9.7 | 8.5 | 8-9.5 | 220 | 8.7 | 7 | 5.8 | 11.6 | 44 | 615 | 1356 | 200AA A | BSW | ||
245/40ZR18 | 93W | 652 | 25.7 | 249 | 9.8 | 8.5 | 8-9.5 | 223 | 8.8 | 7 | 5.8 | 12.5 | 44 | 650 | 1433 | 200AA A | BSW | ||
265/40ZR18 | 101W XL | 668 | 26.3 | 273 | 10.7 | 9.5 | 9-10.5 | 244 | 9.6 | 7 | 5.8 | 13.3 | 50 | 825 | 1819 | 200AA A | BSW | ||
245/40ZR19 | 98W XL | 680 | 26.8 | 245 | 9.6 | 8.5 | 8-9.5 | 223 | 8.8 | 7 | 5.8 | 12.2 | 50 | 750 | 1653 | 200AA A | BSW | ||
45 | 225/45ZR15 | 87W | 586 | 23.1 | 225 | 8.9 | 7.5 | 7-8.5 | 208 | 8.2 | 7 | 5.8 | 10.4 | 44 | 545 | 1202 | 200AA A | BSW | |
215/45ZR17 | 87W | 626 | 24.7 | 216 | 8.5 | 7 | 7-8 | 196 | 7.7 | 7 | 5.8 | 11 | 44 | 545 | 1202 | 200AA A | BSW | ||
225/45ZR17 | 94W XL | 633 | 24.9 | 227 | 9 | 7.5 | 7-8.5 | 208 | 8.2 | 7 | 5.8 | 11.4 | 50 | 670 | 1477 | 200AA A | BSW | ||
235/45ZR17 | 94W | 642 | 25.3 | 242 | 9.5 | 8 | 7.5-9 | 216 | 8.5 | 7 | 5.8 | 11.5 | 44 | 670 | 1477 | 200AA A | BSW | ||
50 | 205/50ZR15 | 89W XL | 586 | 23.1 | 210 | 8.3 | 6.5 | 5.5-7.5 | 182 | 7.2 | 7 | 5.8 | 9.8 | 50 | 580 | 1279 | 200AA A | BSW |
Update: 2019/04/19